Tariff 2012
Low season 7th March-30th March, 14th April-27th April, 6th Oct-19 Oct, 4th Nov-12 Nov
Mid 31st March-5th April, 28th April-3rd May, 8th May-31st May, 9th June-13th July, 1st Sept-5th Oct, 20th Oct-26th Oct
High 6th April-13th April, 4th May-7th May, 1st June-8th June, 14th July-31st Aug, 27th Oct-3rd Nov
Touring & Camping prices are per night inc VAT at current rate
Touring Caravan & Motor Homes
Price includes 2 people car and caravan/motorhome
| Low Season | Mid Season | High Season | |
|---|---|---|---|
| Fully serviced pitch* | £23.00 | £26.50 | £27.50 |
| Hook up only (10amp) | £19.00 | £24.50 | £25.50 |
| Extras | |||
| Additional Person | £2.80 | £3.40 | £3.50 |
| Full Awning | £2.20 | £2.80 | £2.90 |
| Porch Awning | £1.90 | £2.20 | £2.30 |
| Dog | £1.50 | £2.00 | £2.20 |
| Extra Car/boat | £2.40 | £3.10 | £3.20 |
| Children (4yrs & under) | Free | Free | Free |
* Fully serviced pitches include: individual water point drain and hook-up
Camping
| Low Season | Mid Season | High Season | |
|---|---|---|---|
| Adult… | £6.95 | £8.60 | £8.90 |
| Child (5yrs to 16yrs) | £3.35 | £4.45 | £4.70 |
| Child (4yrs and under) | no charge | no charge | no charge |
| Car | £2.40 | £3.10 | £3.20 |
| Gazebo | £1.00 | £2.00 | £4.00 |
| Dog | £1.50 | £2.00 | £2.20 |
Camping Pods
Standard pod: Sleeps 2 adults 1-2 children.
Low £35.00 per night. Mid £37.00 per night. High £39.00 per night.
Family pod: Sleeps 2 adults 2 children.
Low £41.00 per night. Mid £43.00 per night. High £45.00 per night
2012 Special Offers
Tourers & Motorhomes
To be announced soon
All offers are subject to availability.
Tariff 2012
Caravan Holiday Homes For Hire
Prices per Week inclusive of VAT @ current rate
All units are Non-Smoking. All prices include gas & electricity. Linen & towels are NOT supplied.
Dog supplement £25 per week per dog
| Helvellyn Range | Scafell Range | ||
|---|---|---|---|
| March | 13th | n/a | n/a |
| 17th | n/a | £310 | |
| 24th | n/a | £320 | |
| 31st | n/a | £430 | |
| April | 7th | Easter n/a | £440 |
| 14th | n/a | £390 | |
| 21st | n/a | £390 | |
| 28th | n/a | £390 | |
| May | 5th | n/a | £410 |
| 12th | n/a | £410 | |
| 19th | n/a | £420 | |
| 26th | n/a | £420 | |
| June | 2nd | n/a | £505 |
| 9th | n/a | £430 | |
| 16th | n/a | £430 | |
| 23rd | n/a | £440 | |
| 30th | n/a | £470 |
| Helvellyn Range | Scafell Range | ||
|---|---|---|---|
| July | 7th | n/a | £480 |
| 14th | n/a | £500 | |
|
|
21st | n/a | £500 |
| 28th | n/a | £500 | |
| August | 4th | n/a | £500 |
| 11th | n/a | £500 | |
| 18th | n/a | £510 | |
| 25th | n/a | £510 | |
| September | 1st | n/a | £460 |
| 8th | n/a | £440 | |
| 15th | n/a | £390 | |
| 22nd | n/a | £360 | |
| 29th | n/a | £350 | |
| October | 6th | n/a | £350 |
| 13th | n/a | £390 | |
| 20th | n/a | £400 | |
| 27th | n/a | £440 | |
| November | 3rd | n/a | £300 |
Helvellyn Range:
These sleep 1-4 people and have two bedrooms, Colour TV, Fridge, Mcrowave, W.C. & Shower and small balcony (8ft. x 4ft.) Bedrooms have small panel heaters, Living room, Kitchen has gas fire.
Scafell Range:
In addition to Helvellyn range facilities. the scafell Range has Raio, DVD player, Double Glazing and are centrally heated or panel heaters. Large Balcony. All caravans are 12ft. wide. Dogs permitted in certain caravans, 2 dogs maximum, no dangerous or large breeds, £25 per dog per week. Ramped access is available to certain caravans.

















